FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Carr | 19 | 8-10 | 1-2 | 0-2 | 1 | 3 | 18 |
Williams | 28 | 4-8 | 8-13 | 1-7 | 4 | 3 | 16 |
Brea | 33 | 3-10 | 0-0 | 0-3 | 2 | 1 | 8 |
Oweh | 21 | 1-6 | 6-8 | 0-4 | 0 | 2 | 8 |
Perry | 30 | 2-8 | 6-8 | 1-4 | 1 | 2 | 11 |
Noah | 19 | 2-7 | 0-0 | 1-2 | 2 | 1 | 4 |
Chandler | 17 | 1-2 | 1-2 | 0-2 | 1 | 3 | 4 |
Almonor | 16 | 0-4 | 0-0 | 2-4 | 0 | 1 | 0 |
Garrison | 16 | 0-1 | 1-2 | 0-2 | 1 | 2 | 1 |
Totals | 200 | 21-56 | 23-35 | 5-30 | 12 | 18 | 70 |
Percentages: FG .375, FT .657.
3-Point Goals: 5-19, .263 (Brea 2-7, Chandler 1-1, Carr 1-2, Perry 1-3, Almonor 0-2, Noah 0-4).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (Carr, Oweh, Williams).
Turnovers: 16 (Oweh 5, Chandler 3, Perry 2, Williams 2, Brea, Carr, Garrison, Noah).
Steals: 6 (Carr 2, Almonor, Garrison, Noah, Oweh).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ALABAMA | Min | M-A | M-A | O-T | A | PF | PTS |
Nelson | 16 | 2-3 | 2-2 | 0-5 | 1 | 4 | 7 |
Omoruyi | 13 | 3-5 | 2-4 | 1-6 | 1 | 4 | 8 |
Philon | 26 | 8-14 | 4-6 | 1-3 | 4 | 0 | 21 |
Sears | 30 | 5-17 | 2-2 | 0-2 | 4 | 1 | 13 |
Youngblood | 26 | 2-6 | 0-0 | 0-0 | 1 | 2 | 6 |
Dioubate | 22 | 5-6 | 2-2 | 0-8 | 0 | 1 | 13 |
Holloway | 21 | 4-9 | 3-4 | 0-2 | 4 | 2 | 13 |
Stevenson | 19 | 6-8 | 1-1 | 1-4 | 0 | 4 | 16 |
Sherrell | 15 | 1-2 | 0-0 | 4-7 | 1 | 5 | 2 |
Reid | 9 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 |
Scharnowski | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 36-71 | 16-21 | 7-39 | 17 | 24 | 99 |
Percentages: FG .507, FT .762.
3-Point Goals: 11-29, .379 (Stevenson 3-5, Holloway 2-4, Youngblood 2-5, Dioubate 1-1, Nelson 1-2, Philon 1-4, Sears 1-8).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 4 (Dioubate 2, Philon, Stevenson).
Turnovers: 10 (Sears 3, Sherrell 2, Dioubate, Holloway, Nelson, Philon, Stevenson).
Steals: 11 (Philon 3, Stevenson 3, Dioubate, Holloway, Nelson, Sears, Sherrell).
Technical Fouls: None.
Kentucky | 38 | 32 | — | 70 |
Alabama | 45 | 54 | — | 99 |
A_18,608 (19,395).